Balfa BB7 geometry data
All following data is according to the newest generation of the BB7 (2004/2005). Visit "Model history" page for details.
OFFICIAL GEOMETRY
Note fairly low fork length (old Rock Shox Boxxer, Manitou Dorado). All sizes will slightly differ with higher forks. Some heights for comparison (also refer to "Verified geometry" below):
- Rock Shox Boxxer (200 mm travel) - 568 mm - 22.4"
- Marzocchi 888 2006 (200 mm travel) - 583 mm - 22.9"
Imperial dimensions (inches) | SIZE | |||
Small | Regular | Large | ||
A | Seat Tube length | 15.1 | 16.3 | 17.0 |
B | Top Tube length | 21.5 | 22.7 | 24.0 |
C | Head Tube Angle | 66° | ||
D | Seat Tube Angle | 63° | ||
E | Chainstay Length | 16.9 | ||
F | Wheelbase | 44.0 | 45.0 | 46.0 |
G | Bottom Bracket Height | 14.5 | ||
H | Standover Height | 27.2 | 27.6 | 28.2 |
I | Head Tube Height | 4.6 | ||
J | Fork length | 21.4 |
Metric dimensions (mm) | SIZE | |||
Small | Regular | Large | ||
A | Seat Tube length | 384 | 414 | 432 |
B | Top Tube length | 545 | 576 | 311 |
C | Head Tube Angle | 66° | ||
D | Seat Tube Angle | 63° | ||
E | Chainstay Length | 431 | ||
F | Wheelbase | 1115 | 1141 | 1175 |
G | Bottom Bracket Height | 369 | ||
H | Standover Height | 691 | 703 | 717 |
I | Head Tube Height | 118 | ||
J | Fork length | 543 |
VERIFIED GEOMETRY
These dimensions were measured on my BB7 with following parameters:
- 2004 model
- Regular size
- Shock mounted in slack (DH) position (upper mount)
- Fork length: 573 mm - 22.6" (2005 888 with flat crowns)
- Maxxis Minion DHF 2.5" tires (height: 53 mm - 2.1")
Imperial (inches) | Metric (mm) | ||
A | Seat Tube length | 16.6 | 422 |
B | Top Tube length* | 23 | 585 |
C | Head Tube Angle | 64.5° (± 0.2°) | |
D | Seat Tube Angle | 61.7° (± 0.2°) | |
E | Chainstay Length | 16.9 | 430 |
F | Wheelbase | 45.2 | 1149 |
G | Bottom Bracket Height | 15 | 380 |
H | Standover Height | 28.1 | 715 |
I | Head Tube Height | 4.6 | 118 |
J | Fork length | 22.6 | 573 |
* measured horizontally to the center of seatpost - mind the slack seat tube angle.
REACH AND STACK
What is "reach and stack" measurement? Read at SickLines.com.
For my bike (as above) these dimensions are approximately:
- Reach: 365 mm - 14.8"
- Stack: 565 mm - 22.2"